MCG Reports
Personal Displays: Opportunity Analysis and Forecast 2004
Published by Insight Media and McLaughlin Consulting Group
Principal Researcher and Analysis: Steve Marsland
~175 pages
August 2004
___________________________________________________
Published by Insight Media and McLaughlin Consulting Group
Principal Researcher and Analysis: Steve Marsland
~175 pages
August 2004
___________________________________________________
Table of Contents
| 1 Personal Displays (PDs) | 11 |
|
| 1.1 PDs - $1B in Sales Projected for 2008 | 11 |
|
| 1.2 PDs to Become Competitive in 2006 | 12 |
|
| 1.3 The "Sweet Spot" for PDs | 13 |
|
| 1.4 The Viewer Headset | 14 |
|
| 1.5 Personal TV | 18 |
|
| 1.6 Sports Helmet Navigator | 22 |
|
| 1.7 Vertical Markets for Different PDs | 24 |
|
| 1.8 Matrix of Players | 27 |
|
| 2 PDs Market Forecast and Analysis | 29 |
|
| 2.1 Market Definitions | 29 |
|
| 2.2 Market Trends and Growth Factors | 29 |
|
| 2.3 Forecast for PD Sales | 30 |
|
| 2.4 Forecast for Sales of PD Microdisplays | 34 |
|
| 2.5 Technology Forecast | 41 |
|
| 2.6 Cost Structure and Pricing | 43 |
|
| 2.7 Implications for Solution Providers | 44 |
|
| 3 PD Company Profiles | 46 |
|
| 3.1 Overview of Matrix of PD Products | 46 |
|
| 3.2 PD Company Profiles | 48 |
|
| 4 Microdisplay Device Company Profiles | 72 |
|
| 4.1 Microdisplay Products and Technology | 73 |
|
| 4.2 Companies | 73 |
|
| 5 Appendix | 135 |
|
| A.1 Electronic Viewfinders and Embedded Near Eye Display Forecast and Analysis | 135 |
|
| A.2 Personal Display System Basics | 153 |
|
| A.3 Personal TV Comsumer Price Point Analysis | 163 |
|
| A.4 Wireless Cost and Availability | 169 |
|
| A.5 Comfort of PDs | 172 |
|
